The 10th version of ICC World Cup Cricket is scheduled to start from 19 February 2011 in the Indian Sub-continent (Bangladesh, India and Sri Lanka). Watch Live Cricket will show all matches live of the ICC Cricket World Cup 2011 online. 19 January 2011 was the last date to announce 15 man squad of the participating team. You can find ICC Cricket World Cup 2011 Squad details on our World Cup 2011 Team and Squads page.
Group A = Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada & Kenya.
Group B = India, South Africa, England, West Indies, Bangladesh, Ireland & Holland.
| Date | Match | Venue | Start time |
| 19 February (D/N) | India v Bangladesh | Mirpur | 2pm India, 8.30am GMT |
| 20 February | New Zealand v Kenya | Chennai | 9.30am India, 4am GMT |
| 20 February (D/N) | Sri Lanka v Canada | Hambantota | 2.30pm India, 9am GMT |
| 21 February (D/N) | Australia v Zimbabwe | Ahmedabad | 2.30pm India, 9am GMT |
| 22 February (D/N) | England v Holland | Nagpur | 2.30pm India, 9am GMT |
| 23 February (D/N) | Pakistan v Kenya | Hambantota | 2.30pm India, 9am GMT |
| 24 February (D/N) | South Africa v West Indies | New Delhi | 2.30pm India, 9am GMT |
| 25 February | Bangladesh v Ireland | Mirpur | 9am India, 3.30am GMT |
| 25 February (D/N) | Australia v New Zealand | Nagpur | 2.30pm India, 9am GMT |
| 26 February (D/N) | Sri Lanka v Pakistan | RPS, Colombo | 2.30pm India, 9am GMT |
| 27 February (D/N) | India v England | Kolkatta | 2.30pm India, 9am GMT |
| 28 February | Zimbabwe v Canada | Nagpur | 9.30am India, 4am GMT |
| 28 February (D/N) | West Indies v Holland | New Delhi | 2.30pm India, 9am GMT |
| 1 March (D/N) | Sri Lanka v Kenya | RPS, Colombo | 2.30pm India, 9am GMT |
| 2 March (D/N) | England v Ireland | Bengaluru | 2.30pm India, 9am GMT |
| 3 March | South Africa v Holland | Mohali | 9.30am India, 4am GMT |
| 3 March (D/N) | Pakistan v Canada | RPS, Colombo | 2.30pm India, 9am GMT |
| 4 March | New Zealand v Zimbabwe | Ahmedabad | 9.30am India, 4am GMT |
| 4 March (D/N) | Bangladesh v West Indies | Mirpur | 2pm India, 8.30am GMT |
| 5 March (D/N) | Sri Lanka v Australia | RPS, Colombo | 2.30pm India, 9am GMT |
| 6 March | England v South Africa | Chennai | 9.30pm India, 4am GMT |
| 6 March (D/N) | India v Ireland | Bengaluru | 2.30pm India, 9am GMT |
| 7 March (D/N) | Kenya v Canada | New Delhi | 2.30pm India, 9am GMT |
| 8 March (D/N) | Pakistan v New Zealand | Pallekele | 2.30pm India, 9am GMT |
| 9 March (D/N) | India v Holland | New Delhi | 2.30pm India, 9am GMT |
| 10 March (D/N) | Sri Lanka v Zimbabwe | Pallekele | 2.30pm India, 9am GMT |
| 11 March | West Indies v Ireland | Mohali | 9.30am India, 4am GMT |
| 11 March (D/N) | Bangladesh v England | Chittagong | 2pm India, 8.30am GMT |
| 12 March (D/N) | India v South Africa | Nagpur | 2.30pm India, 9am GMT |
| 13 March | New Zealand v Canada | Mumbai | 9.30am India, 4am GMT |
| 13 March (D/N) | Australia v Kenya | Bengaluru | 2.30pm India, 9am GMT |
| 14 March | Bangladesh v Holland | Chittagong | 9am India, 3.30am GMT |
| 14 March (D/N) | Pakistan v Zimbabwe | Pallekele | 2.30pm India, 9am GMT |
| 15 March (D/N) | South Africa v Ireland | Kolkata | 2.30pm India, 9am GMT |
| 16 March (D/N) | Australia v Canada | Bengaluru | 2.30pm India, 9am GMT |
| 17 March (D/N) | England v West Indies | Chennai | 2.30pm India, 9am GMT |
| 18 March | Ireland v Holland | Kolkata | 9.30am India, 4am GMT |
| 18 March (D/N) | Sri Lanka v New Zealand | Mumbai | 2.30pm India, 9am GMT |
| 19 March | South Africa v Bangladesh | Mirpur | 9am India, 3.30am GMT |
| 19 March (D/N) | Australia v Pakistan | RPS, Colombo | 2.30pm India, 9am GMT |
| 20 March | Zimbabwe v Kenya | Kolkata | 9.30am India, 4am GMT |
| 20 March (D/N) | India v West Indies | Chennai | 2.30pm India, 9am GMT |
| 23 March (D/N) | 1st quater final (A1 v B4) | Mirpur | 2pm India, 8.30am GMT |
| 24 March (D/N) | 2nd Quater final (A2 v B3) | Ahmedabad | 2.30pm India, 9am GMT |
| 25 March (D/N) | 3rd quater final (A3 v B2) | Mirpur | 2pm India, 8.30am GMT |
| 26 March (D/N) | 4th Quater final (A4 v B1) | RPS, Colombo | 2.30pm India, 9am GMT |
| 29 March (D/N) | 1st Semi-final (C v E) | RPS, Colombo | 2.30pm India, 9am GMT |
| 30 March (D/N) | 2nd Semi-final (D v F) | Mohali | 2.30pm India, 9am GMT |
| 2 April (D/N) | The Final | Mumbai | 2.30pm India, 9am GMT |
Subscribe our HD package and watch ICC cricket world cup 2011 live online your desktop or laptop at HD. Watch Live Cricket is the most trusted place to watch cricket matches online.
